Installation Fittings
Parts Lists
Seal and accessories
Nominal Dia (mm) | Wgt (kg) | Part No. EPDM | Part No. FPM | Part No. NBR |
|
---|---|---|---|---|---|
![]() | 50 | 0.01 | 98400 | 98404 | 417037 |
75 | 0.02 | 98401 | 98405 | 417038 | |
110 | 0.05 | 98402 | 98406 | 417039 | |
125 | 0.06 | 419453 | 419454 | 417041 | |
160 | 0.08 | 98403 | 98407 | 417040 | |
200 | 0.10 | 98433 | 98437 | 417042 | |
250 | 0.12 | 417146 | 417147 | 417148 | |
315 | 0.30 | 417222 | - | 417223 |
Note: Spare ACO pipe seals are available for all pipe sizes. All seals incorporate the unique ACO pipe double lip seal arrangement for increased reliability and security. Seal materials are mechanically interchangeable thereby facilitating easy on-site upgrade. To aid identification, the seals are colour coded as follows: EPDM and NBR seals are black. FPM seals are green.