Speciality Fittings
Parts Lists
| D1(mm) | a (mm) | b (mm) | Wgt (kg) | Part No. AISI 316 | |
|---|---|---|---|---|---|
![]() | 50 | 45 | 58 | 0.1 | 98888 |
| 75 | 45 | 85 | 0.3 | 98889 | |
| 110 | 45 | 120 | 0.5 | 98890 | |
| 125 | 50 | 135 | 0.6 | 419782 | |
| 160 | 50 | 170 | 0.5 | 141200 | |
| 200 | 50 | 210 | 1.4 | 98994 |
| Outer diameter ØD1 [mm] | Outer diameter ØD2 [mm] | Dimensions L (mm) | Wgt (kg) | Part No. | |
|---|---|---|---|---|---|
![]() | 110 | 250 | 864 | 3.8 | 419270 |





